Cloud-Based Health Management Platform
Key Features
Our Cloud-based Health Management platform is a powerful tool in reducing maintenance spending and increasing Mean Time Between Repairs (MTBR) by proactively identifying detrimental system conditions before catastrophic machine failure by using an Artificial Intelligence/Machine Learning (AI/ ML) model to provide FFT graph analysis, asset health monitoring, real-time data, and historical data.
It provides a dashboard that helps you understand the overall equipment efficiency of assets in the form of waveforms. This further reduces unplanned downtime, increases equipment availability, and significantly reduces inventory costs.
Features
Sensor Configuration
Dedicated page for customers to view individual & combined sensors graphs real time and historical with advance analytics algorithms for predicting & alerting for failures.
Machine Efficiency Status
Quick overall health status of multiple devices.
Overall Equipment Status
Get overall equipment efficiency for a period of time, further helping to decide proper equipment usage.
Sensor Configuration
Dedicated page for customers to configure sensor name, unit, lower & upper limits such as normal range, warning range and critical range to define dynamically for each data points for every equipment.
Real Time & Historical Waveform
Real-time and historical waveform to check various parameters.
Device Specification
Sensing Technology | MEMS Based |
Vibration Sensor | 3-axis MEMS Sensor |
Frequency Range | 0.5Hz to 6kHz |
Sampling Rate | 26.7k per sample |
Shock Tolerance | 10,000g for 0.2ms |
Linear Acceleration sensitivity | 0.488mg/LSB (±16G) |
Low Noise | 75μg/sqrt(Hz) |
Resolution | 16-bit |
Data from Sensor | 3-axis acceleration & velocity RMS, 3-axis acceleration & velocity FFT, 3-axis spectral features as per configuration |
FFT Frequency Resolution | 0.2Hz/0.4Hz/0.8Hz configurable depend on LOR/Fmax selection |
Temperature Sensor | Semiconductor sensor with max 0.2°C accuracy over -40°C to +100°C range |
Contact Temp. Range | -40°C to +125°C |
Wi-Fi Range | 80mtrs LoS |
Bluetooth Low-Power Range | Low power, mesh, 26mtrs LoS |
RS-485 | RTU connectivity on Modbus protocol, 2-wire, baud rate configurable to 1.2kbps to 115.200kbps |
LED indication | Red, Green, Blue, Orange |
Data Configuration
Transfer Interval Configuration | Real-time transfer every 10 sec • FFT data transfer every 30 mins, • FFT data on-demand from server • FFT data on alarm |
Local Monitoring & Configuration | Mobile Android & iOS applications |
Remote Monitoring & Configuration | Through dashboards |
OTA | Over-The-Air FW upgrade |
Wireless Specs (802.11 B/G/N) Compliant
Frequency Range | 2412MHz to 2484MHz |
Tx Power | 15.1dBm (802.11 b, 1MBps), 12.5dBm (802.11 g, 6Mbps), 12.1dBm (802.11n, MCS=0) |
Receiver Sensitivity | -96.3dBm (802.11b, 1Mbps), 91.5dBm (802.11g, 6Mbps), -91dBm (802.11n, MCS=0) |
Security | WPA/ WPA2 |
Encryption | AES/ WEP |
Bluetooth V5.2
Tx Power | +8dBm (Max) |
Frequency Range | 2400MHz to 2483.5MHz |
Receiver Sensitivity | -98.9dBm, 1Mbps, 37byte payload |
Security | AES128/256, SHA-1, SHA-2(256-it), ECC (256-bit), ECDSA, ECDH. |
Electrical Spec
Power Supply | External 24VDC+/-10% |
Power Supply Protections | Over current, EFT (Level 4), ESD (Level-4) |
Connections | 4-wire cable for power supply & RS-485 connections |
External Connector Cable | 5mtr cable provided with product |
Operating temperature | -40°C to +85°C |
Mechanical Spec
Size | 40mm (L)X 40mm (W)X 33mm (H) |
Weight | 78 gms |
Axis Orientation | Indication for X-axis, and Y-axis |
Enclosure | Polycarbonate, IP68 |
Mounting | Magnetic mount & stud mount options. Stud mount option recommended for better results. Mounting accessories Vibration plate & stud are provided with product. |